Rendering tools
Rendering tools are available in:
- The Rendering toolbar.
- In the menu.
- The View and Visualize ribbon tabs.
- In the General tab of the No Selection Quad.
Icon | Tool Name | Command | Description |
---|---|---|---|
Render | RENDER | Photorealistic rendering using materials and lights | |
Hide | HIDE | Hidden line view (*). If the previous shademode option was 2Dwireframe, wireframe representation is restored if you zoom or pan. If the previous shademode option was one other than 2Dwireframe, the hidden line representation is kept until a different shade mode is chosen. |
|
Shade | SHADE | Shades the entities between the polygon faces. Curved surfaces are segmented. | |
2D Wireframe | SHADEMODE + 2 | Wireframe representation | |
3D Wireframe | SHADEMODE + 3 | Wireframe representation | |
Hidden | SHADEMODE + H | Hidden line view (*) | |
Flat | SHADEMODE + F | Shades the entities between the polygon faces. Curved surfaces are segmented | |
Gouraud | SHADEMODE + G | Shades the entities between the polygon faces. Curved surfaces are smoother and more realistic | |
Flat + Edges | SHADEMODE + L | Combines flat shading and wireframe lines and curves | |
Gouraud + Edges | SHADEMODE + O | Combines gouraud shading and wireframe lines and curves | |
Materials | MATERIALS | Opens the Drawing Explorer - Materials | |
Material Map | MATERIALMAP | Allows you to adjust how a texture image is mapped to faces of a 3D solid and filled entities such as 3D faces, wide polylines and polygon meshes. | |
Light List | LIGHTLIST | Opens the Drawing Explorer - Lights | |
Sun Properties | SUNPROPERTIES | Opens the Drawing Explorer - Lights | |
Geographic Location | GEOGRAPHICLOCATION | Opens the Geographic Location dialog box. | |
Animation Path | ANIPATH | Records the animation of a camera moving along a path or panning in a 3D model and saves it to a movie file. | |
Animation Editor | ANIMATIONEDITOROPEN | Opens the Animation Editor panel. |
(*) Set the DISPSILH system variable On to display silhouette lines instead of a polygon mesh for curved surfaces.